1
/
of
7
Nookora
Wireless Earbuds, Ear Buds Active Noise Cancelling with Charging Case, 6.0 Bluetooth Earbuds with AI Clear Calls, 40H Play...
Wireless Earbuds, Ear Buds Active Noise Cancelling with Charging Case, 6.0 Bluetooth Earbuds with AI Clear Calls, 40H Play...
Regular price
$50.10 USD
Regular price
Sale price
$50.10 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- 1
Product information
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 98 dB |
| Headphones Jack | Usb Type-c |
| Model Name | T27 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Music |
| Compatible Devices | Smartphones |
| Control Type | Touch Sensitive |
| Cable Feature | Charging Cable |
| Item Weight | 0.2 Ounces |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Retail Box |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 3 |
| Controller Type | Touch |
| Battery Life | 24 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.0 |
| Carrying Case Length | 3 Inches |
| Carrying Case Width | 2.5 Inches |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Weight | 1.8 Ounces |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Ergonomic |
| Series Number | 1 |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation, passive_noise_cancellation, transparency_mode |
| Generation | 1 |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Wyness Shenzhen Xuhan Technology Co., Ltd |
| Package Dimensions | 3.62 x 3.54 x 1.26 inches |
| ASIN | B0FTZXNFMY |
| Item model number | T27 |
| Customer Reviews | 4.1(313)4.1 out of 5 stars |
| Best Sellers Rank | #18,728 in Electronics (See Top 100 in Electronics)#1,214 in Earbud & In-Ear Headphones |
| Date First Available | October 6, 2025 |
| Department | T27 |
| Units | 1.0 Count |
Share