1
/
of
8
Nookora
Soundcore by Anker, Soundcore Sport X10 True Wireless Bluetooth 5.2 Workout Headphones
Soundcore by Anker, Soundcore Sport X10 True Wireless Bluetooth 5.2 Workout Headphones
Regular price
$67.04 USD
Regular price
Sale price
$67.04 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Ultimate Fit and Comfort: Twist the 210° rotatable ear hooks until you find the perfect spot for your ears. The unique design and lightweight build keeps Sport X10 workout earbuds comfortably and securely in place throughout your workout.
Product information
| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | A3961 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, Charging Case, Eartip, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Sport,Music |
| Charging Time | 32 Hours |
| Recommended Uses For Product | Calls, Listening to music |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 0.1 Pounds |
| Water Resistance Level | Waterproof |
| Style | Classic Edition |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 6 Grams |
| Carrying Case Material | plastic |
| Earpiece Shape | HOOK |
| Hardware Interface | Bluetooth |
| UPC | 194644099237 |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation, transparency_mode |
| Generation | 10 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Fast Charging |
| Manufacturer | Anker |
| Product Dimensions | 2.52 x 1.18 x 1.61 inches |
| ASIN | B09WMJCQRM |
| Item model number | A3961011 |
| Batteries | 2 D batteries required. (included) |
| Customer Reviews | 4.3(10,717)4.3 out of 5 stars |
| Best Sellers Rank | #2,984 in Electronics (See Top 100 in Electronics)#284 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | March 29, 2022 |
| Department | All |
Share