1
/
of
8
Nookora
Soundcore by Anker Liberty 4 NC Wireless Earbuds, 98.5% Noise Reduction, Adaptive Noise Cancelling to Ears and Environmen...
Soundcore by Anker Liberty 4 NC Wireless Earbuds, 98.5% Noise Reduction, Adaptive Noise Cancelling to Ears and Environmen...
Regular price
$76.43 USD
Regular price
Sale price
$76.43 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Reduce Noise By Up to 98.5%: Liberty 4 NC noise cancelling earbuds have a high sensitivity in-ear sound sensor, an oversized driver, and an innovative noise isolation chamber that cancels up to 98.5% of noise for peaceful travel.
- Noise Cancelling Adapts to Ears and Environments: Adaptive ANC 2.0 makes real-time calculations and adjusts to your ear canals and external environment for maximum quiet amongst the hustle and bustle.
- Crisp Sound with 3× More Detail: 11mm custom-tuned drivers deliver consistently crisp and detailed sound. Experience Hi-Res wireless audio and LDAC technology that transfers 3× more data than regular Bluetooth—bringing wireless music to life.
- Sculpt Your Sound Profile: Not everyone listens the same, so use HearID 2.0 to find the perfect sound profile for you. If you want to mix it up, the EQ is fully adjustable or choose from 22 presets to match your audio.
- Long-Lasting Battery Life: In normal mode, enjoy 10 hours of playback on a single charge or up to 50 hours with the case. With ANC on, get 8 hours between charges, extendable to 40 hours with the case.
- Designed for Simple Connections: Liberty 4 NC enables quick, effortless Bluetooth pairing with Android devices, auto-play and pause on wear, and multi-point connection with Bluetooth 5.3.
- IPX4 Water-Resistant: Don't let a sudden downpour or an accidental spill ruin your commute. Liberty 4 NC wireless noise cancelling earbuds come with IPX4 water-resistance to give you peace of mind during your travels.
- 6-Mic AI Clear Calls: Don't be that person who shouts over the phone. 6 beamforming mics and an AI algorithm amplify your voice while reducing background noise, so you can talk on the phone without the whole car listening.
Product information
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 102 dB |
| Headphones Jack | USB |
| Model Name | Liberty 4 NC |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging case |
| Age Range (Description) | ALL |
| Material | PC+ABS |
| Specific Uses For Product | Travel,Music,Calling |
| Charging Time | 10 minutes |
| Recommended Uses For Product | Calls, Listening to music |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 19 Grams |
| Water Resistance Level | Waterproof |
| Customer Package Type | Standard Packaging |
| Style | Classic Edition |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 10 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Driver Size | 11 Millimeters |
| Earpiece Shape | Circle |
| Series Number | 3947 |
| Hardware Interface | USB Type C |
| UPC | 194644126124 194644132125 |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_cancellation |
| Generation | 4 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Fast Charging, Multipoint Pairing, Noise Cancellation, Wireless Charging |
| Global Trade Identification Number | 00194644132125 |
| Manufacturer | Anker |
| Product Dimensions | 4.25 x 4.25 x 2.17 inches |
| ASIN | B0BZV4QFP8 |
| Item model number | A3947 |
| Batteries | 3 LR44 batteries required. |
| Customer Reviews | 4.3(23,739)4.3 out of 5 stars |
| Best Sellers Rank | #378 in Electronics (See Top 100 in Electronics)#52 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | June 20, 2023 |
| Department | All |
| Units | 1.0 Count |
Share