1
/
of
8
Nookora
Skullcandy Jib True 2 Wireless Earbuds, Bluetooth Headphones, Up to 33 Hours Battery with Charging Case, Noise Isolating F...
Skullcandy Jib True 2 Wireless Earbuds, Bluetooth Headphones, Up to 33 Hours Battery with Charging Case, Noise Isolating F...
Regular price
$38.21 USD
Regular price
Sale price
$38.21 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
Jib True 2 wireless earbuds are exactly that — truly, completely, absolutely clear from the hassle of wires. Plus, we’ve added the peace of mind that comes with 33 hours of battery life and Tile finding technology.
- UP TO 33 HOURS BATTERY. Stay connected with up to 33 hours of battery life (9 hours in the earbuds plus an additional 24 hours in charging case)
- SWEAT AND WATER RESISTANT. Rated IPX4 with sweat and water resistance, these buds are made to withstand any adventure while blocking out unwanted noise
- BUILT-IN TILE FINDING TECHNOLOGY. Find your earbuds near and far when you register your product in the Tile App
- CALL, TRACK AND VOLUME CONTROLS. Answer or reject calls, adjust volume, skip forward or repeat tracks with convenient button controls
- BUY WITH CONFIDENCE. Skullcandy 1-Year USA Limited Warranty included
Product information
| Noise Control | Sound Isolation |
|---|---|
| Sensitivity | 95 dB |
| Headphones Jack | usb |
| Model Name | Jib True |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, Ear Gels (S, M, L), Jib® True 2 True Wireless Earbuds, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Charging Time | 33 Hours |
| Recommended Uses For Product | Exercising, Traveling |
| Compatible Devices | Smartphones, Tablets |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 48.5 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Protective Packaging |
| Style | Jib True 2 |
| Control Method | App |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 9 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Carrying Case Weight | 60 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | True Black |
| Earpiece Shape | Bud |
| Series Number | 2 |
| Hardware Interface | USB |
| UPC | 810045686592 |
| Input Device Interface | Bluetooth |
| Noise Control Features | sound_isolation |
| Generation | 2 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Sweatproof |
| Manufacturer | Skullcandy |
| Product Dimensions | 5.71 x 3.54 x 1.22 inches |
| ASIN | B09VM2TBZF |
| Item model number | S1JTW-P740 |
| Batteries | 1 Lithium Metal batteries required. |
| Customer Reviews | 4.3(6,144)4.3 out of 5 stars |
| Best Sellers Rank | #1,317 in Electronics (See Top 100 in Electronics)#147 in Earbud & In-Ear Headphones |
| Date First Available | March 29, 2022 |
| Language | English |
| Units | 1.0 Count |
Share