1
/
of
8
Nookora
Razer BlackShark V2 HyperSpeed Wireless Gaming Headset: 280g Lightweight - THX Spatial Audio - Bendable Mic - 50mm Drivers...
Razer BlackShark V2 HyperSpeed Wireless Gaming Headset: 280g Lightweight - THX Spatial Audio - Bendable Mic - 50mm Drivers...
Regular price
$107.27 USD
Regular price
Sale price
$107.27 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
Get the non-stop comfort you need for all-day competitive play with the Razer BlackShark V2 HyperSpeed — a wireless ultra-lightweight esports headset. Designed for maximum performance and minimal weight, experience a level of clarity that never gets in the way of your game.
- 280G ULTRA-LIGHTWEIGHT DESIGN — Featuring optimized weight reductions and an improved clamping force, the headset provides seamless comfort for all-day gaming
- HYPERCLEAR SUPER WIDEBAND MIC — By covering a wider frequency range of sound, the bendable mic captures an incredible amount of detailed input voice so that every shotcall sounds clear, rich, and natural
- TRIFORCE TITANIUM 50MM DRIVERS — With titanium-coated diaphragms for added clarity, the patented 3-part driver design has been individually tuned for high, mids, and lows to ensure richer trebles, brighter midrange, and bigger bass
- HYPERSPEED WIRELESS TECHNOLOGY — With its industry-leading 2.4 GHz wireless connection, enjoy high-performance, low-latency competitive play with sound that’s perfectly synced to games
- NOISE-ISOLATING EARCUPS WITH ULTRA-SOFT MEMORY FOAM — The headset’s closed earcups conform to different head shapes, creating a perfect seal to shut out distractions, and supported by plush padding in a breathable fabric for complete comfort
- 70 HOURS OF BATTERY LIFE plus TYPE C CHARGING — A single full charge of the headset provides up to 70 hours of battery life
- PC GAMING PERIPHERALS BRAND IN THE U.S. — Source — Circana, Retail Tracking Service, U.S., Dollar Sales, Gaming Designed Mice, Keyboards, and PC Headsets, Jan. 2019- Dec. 2023 combined
Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 28 KHz |
| Sensitivity | 100 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | BlackShark V2 HyperSpeed |
| Connectivity Technology | Bluetooth 5.2, USB Type A, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Razer BlackShark V2 HyperSpeed wireless headset, Razer HyperSpeed Wireless Dongle, USB Type A to USB Type C charging cable, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gaming |
| Charging Time | 7E+1 Hours |
| Recommended Uses For Product | Gaming |
| Compatible Devices | Desktops, Nintendo Switch 2 |
| Control Type | Media Control |
| Cable Feature | Retractable |
| Item Weight | 0.62 Pounds |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | FFP |
| Style | Contemporary |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Wired (3.5 mm jack, USB Type A) or Bluetooth |
| Battery Life | 70 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10.1 Meters |
| Bluetooth Version | 5.2 |
| Carrying Case Material | Plastic |
| Audio Driver Size | 50 Millimeters |
| Earpiece Shape | Over-ear with memory foam ear cushions |
| Hardware Interface | Bluetooth |
| UPC | 840272909287 |
| Input Device Interface | Bluetooth |
| Noise Control Features | active_noise_control |
| Generation | 2 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight |
| Global Trade Identification Number | 00840272909287 |
| Manufacturer | Razer |
| Average Battery Life (in hours) | 70 Hours |
| Item model number | RZ04-04960100-R3U1 |
| Hardware Platform | PC |
| Product Dimensions | 6.5 x 3.94 x 7.88 inches |
| Item Dimensions LxWxH | 6.5 x 3.94 x 7.88 inches |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Language | English |
| ASIN | B0CF3LHQSM |
| Date First Available | September 7, 2023 |
| Customer Reviews | 4.0(956)4.0 out of 5 stars |
| Best Sellers Rank | #1,258 in Video Games (See Top 100 in Video Games)#74 in PC Game Headsets |
Share