1
/
of
8
Nookora
Peloton Bikes, Indoor Exercise bikes for Cardio and Strength Training
Peloton Bikes, Indoor Exercise bikes for Cardio and Strength Training
Regular price
$3,614.00 USD
Regular price
Sale price
$3,614.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- YOUR SMARTEST, MOST EFFECTIVE WORKOUT YET: Build strength, boost endurance, or tone up, all in one place. Enjoy personalized guidance, rich insights and analysis, and infinite ways to train.
- PELOTON IQ: Smart, personalized cardio and strength training that plans your workouts, tracks your progress, corrects your form, and keeps you engaged.
- REAL-TIME FORM FEEDBACK: Reduce injury risk and perfect every move with form analysis and correction tips as you go.
- INSIGHTS & ANALYSIS: Discover your fitness patterns, and get active insights and recommendations that push you forward.
- CUSTOM WORKOUT GENERATOR: Builds workouts around your goals, schedule, and starting point.
- LIVE REP TRACKER: Movement Tracking Camera allows you to focus on what counts—not counting reps.
- INTEGRATED FAN: Stay cool and in the zone with three whisper-quiet settings.
Product information
| Brand | Peloton |
|---|---|
| Special Feature | 2.1 audio system with full-range drivers and woofer, 23.8” Rotating Full HD Touchscreen, Adjustable Handlebars and Seat with Precision Fitting, Auto-Follow Digital Resistance, Computer vision capable camera and microphones with PelotonIQ |
| Color | Black |
| Power Source | Corded Electric |
| Recommended Uses For Product | Indoor |
| Item Weight | 187 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 54'D x 22'W x 60'H |
| Maximum Weight Recommendation | 297 Pounds |
| Model Name | Cross Training Bike+ |
| Number of Resistance Levels | 100 |
| Assembly Instructions Description | Included |
| UPC | 810075994575 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 48 x 37 x 19.5 inches |
| Package Weight | 87.09 Kilograms |
| Item Dimensions LxWxH | 54 x 22 x 60 inches |
| Brand Name | Peloton |
| Manufacturer | Peloton |
| Part Number | BA06-DC01 |
| Style | Cross Training Bike+ |
| ASIN | B0FLQNCDJK |
| Customer Reviews | 4.4(1,129)4.4 out of 5 stars |
| Best Sellers Rank | #23,815 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#55 in Exercise Bikes |
| Date First Available | October 1, 2025 |
Share