1
/
of
8
Nookora
Homegrown Athletics Fabric Resistance Bands, Non-Slip Hip Circle Bands for Glute Workouts, Yoga, Set of 3 with mesh Carryi...
Homegrown Athletics Fabric Resistance Bands, Non-Slip Hip Circle Bands for Glute Workouts, Yoga, Set of 3 with mesh Carryi...
Regular price
$21.45 USD
Regular price
Sale price
$21.45 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Premium Material Blend: 70% polyester, 30% latex for a durable, skin-friendly design that won’t roll or snap during workouts.
- Non-Slip Performance: Inner latex silk layer ensures bands stay secure on legs or hips during squats, lunges, and glute bridges.
- Versatile Resistance Levels: Set of 3 includes light (15-25 lbs), medium (25-35lbs), and heavy (40-50lbs) for progressive training.
- Mesh Carrying Bag Included: Breathable mesh bag for convenient storage and portability, perfect for home, gym, or travel.
- Multi-Use & Washable: Supports glute activation, yoga, Pilates, and rehab; machine-washable for easy care.
Product information
| Brand | Homegrown Athletics |
|---|---|
| Material | Natural Rubber, Polyester |
| Color | Black/Gray/Light Gray |
| Sport | Body Building, Strength Training, Stretching, Yoga |
| Included Components | 3 Fabric Resistance Bands, Carry Bag |
| Recommended Uses For Product | Workout |
| Special Feature | Carrying Bag, Machine Washable, Non-Slip, Premium Materials |
| Unit Count | 3.0 Count |
| Model Name | RBXMK1 |
| Product Dimensions | 30'L x 3.15'W |
| Style | Fabric Booty Bands for Glute activation |
| Item Thickness | 4.5 Millimeters |
| Tension Level | 15-50lbs |
| Number of Resistance Levels | 3 |
| Manufacturer | Homegrown Athletics |
| Item Package Dimensions L x W x H | 9.02 x 4.57 x 2.83 inches |
| Package Weight | 0.38 Kilograms |
| Item Dimensions LxWxH | 30 x 3.15 x 0.1 inches |
| Brand Name | Homegrown Athletics |
| Warranty Description | 1 Year |
| Suggested Users | unisex-adult |
| Number of Items | 3 |
| Part Number | RB3 rersistance bands |
| ASIN | B0FHGGNQMT |
| Customer Reviews | 4.9(28)4.9 out of 5 stars |
| Best Sellers Rank | #65,650 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#702 in Resistance Bands |
| Date First Available | April 29, 2020 |
Share