1
/
of
8
Nookora
Franklin Sports Kids Baseball Glove + Foam Ball Sets - Meshtek Youth Teeball Gloves for Kids + Toddlers - Left + Right Han...
Franklin Sports Kids Baseball Glove + Foam Ball Sets - Meshtek Youth Teeball Gloves for Kids + Toddlers - Left + Right Han...
Regular price
$26.81 USD
Regular price
Sale price
$26.81 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- SOFT AND LIGHTWEIGHT: The lightweight, soft mesh construction makes this glove easy to use for younger players
- READY TO PLAY: The soft palm construction means there is no need to break in. This glove comes all ready to play.
- HAND FORMED POCKET: The glove pocket is designed specifically to the contours of a kids hand for an easy comfortable fit
- BALL INCLUDED: This combo set includes a soft foam ball so you have everything you need for playing indoors or out.
- NOTE: Left Hand Thrower glove, worn on right hand to throw with left, Right Hand Throw equals to glove worn on left hand to throw with right
- Light and comfortable for the first time player
- Technical mesh shell construction
Product information
| Size | 9.5' |
|---|---|
| Brand | Franklin Sports |
| Material | Mesh |
| Hand Orientation | Left Hand Throw |
| Glove Type | Pitcher |
| Color | Navy/Lime/Orange |
| Age Range (Description) | Youth |
| Lining Description | Leather |
| Global Trade Identification Number | 00025725419265 |
| UPC | 025725419265 |
| Item Package Dimensions L x W x H | 10.71 x 8.9 x 4.96 inches |
| Package Weight | 0.25 Kilograms |
| Item Dimensions LxWxH | 5.12 x 14.8 x 23.31 inches |
| Item Weight | 0.2 Kilograms |
| Brand Name | Franklin Sports |
| Warranty Description | 90 Day Limited |
| Model Name | Franklin Sports Kids Baseball Gloves - Meshtek Child's Tball Glove + Ball Set - Boys + Girls Teeball Mitt Set - Kids + Toddler Left Hand Throw - 9.5' |
| Suggested Users | unisex-adult |
| Manufacturer | Franklin Sports, Inc. |
| Part Number | 22812L |
| Model Year | 2014 |
| Style | Left Hand Throw |
| Included Components | Ball Included |
| Sport Type | Baseball & Softball |
| ASIN | B00NYA42N4 |
| Customer Reviews | 4.7(7,991)4.7 out of 5 stars |
| Best Sellers Rank | #10,065 in Toys & Games (See Top 100 in Toys & Games)#8 in Toy Baseball Products |
| Date First Available | October 15, 2014 |
Share