1
/
of
8
Nookora
FOREST PILOT 3pc Detachable Hardwood Walking Stick for Hiking with Compass 48 Inches - Soft Hand Strap - Rubber Tip Cover
FOREST PILOT 3pc Detachable Hardwood Walking Stick for Hiking with Compass 48 Inches - Soft Hand Strap - Rubber Tip Cover
Regular price
$26.81 USD
Regular price
Sale price
$26.81 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- 【QUALIFIED WOOD MATERIAL】 - FOREST PILOT 3-pc Detachable Hiking Stick is Made of straight and solid Pure Hardwood.
- 【HANDCRAFTED PERFORMANCE】- The Stick Body is Polished Several Times and Painted Dark Rose Color; The Grip Part is Wrapped by Soft Calico to Enhance Hand Feeling. Everything is Done by Hand by Experienced Workers.
- 【HIKING KIT】 - A Big Green Compass is on the Top of Hiking Stick and it Could Indicate Right Directions when Hikers Lost in Deep Forest.
- 【FASHION STORAGE POUCH】 - Including a Leather Storage Pouch for Easy Carrying and Storing.
- 【DURABILITY GUARANTEE】 - The Surface of Hiking Stick is Coated with Waterproof Paint to Resist Outdoor Humidity; The End of Hiking Stick with a Rubber Tip to Prevent Abrasion.
Product information
| Brand | FOREST PILOT |
|---|---|
| Material | Wood |
| Color | Dark Rose Color |
| Shaft Material | Wood |
| Extended Length | 48 Inches |
| Handle Material | Calico |
| Item Weight | 1.1 Pounds |
| Maximum Height Recommendation | 48 Inches |
| Folded Size | 16.5inchesx4.7inchesx1.6Inches |
| Product Dimensions | 1.06'W x 48'H |
| Lock Type | Twist |
| Base Material | Wood |
| Number of Items | 1 |
| Unit Count | 3 Count |
| Manufacturer | MINGTE |
| Size | 48' |
| UPC | 787794142818 |
| Item Package Dimensions L x W x H | 17.56 x 5.71 x 1.97 inches |
| Package Weight | 0.51 Kilograms |
| Item Dimensions LxWxH | 48 x 1 x 1 inches |
| Brand Name | FOREST PILOT |
| Model Name | Detachable with Dark Rose Color |
| Suggested Users | unisex-adult |
| Part Number | FP-007 |
| Model Year | 2019 |
| Style | hiking |
| Grip Type | Calico Grip |
| ASIN | B07Q1L5KVT |
| Customer Reviews | 4.6(1,251)4.6 out of 5 stars |
| Best Sellers Rank | #39,697 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#63 in Trekking Poles |
| Date First Available | March 26, 2019 |
Share