1
/
of
8
Nookora
Crescent 10" Adjustable Black Oxide Construction Wrench - AT210SPUD
Crescent 10" Adjustable Black Oxide Construction Wrench - AT210SPUD
Regular price
$20.06 USD
Regular price
Sale price
$20.06 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
Crescent adjustable construction wrenches feature a round, tapered tang for easy alignment of bolt holes. A large knurl allows for easy adjustment and a tight-fitting hex jaw design reduces slippage and tightly grips the fastener for solid, secure operation. The corrosion-resistant Black oxide finish helps prevent rust. This is the ideal wrench for any iron or steel worker's tool box.
- The original adjustable wrench, Made by the world-famous Crescent brand
- Round, tapered tang for easy alignment of bolt holes
- Larger gear for easier adjustment to ensure a tight jaw fit
- Hex jaw design grips fastener tightly to reduce slippage
- Large capacity 1-5/16', 34mm jaw fits a wide range of fastener sizes
- Heat-treated forged alloy steel for toughness and durability
- Laser etched scale in both SAE standard and metric sizes allows easy identification
Product information
| Color | Black |
|---|---|
| Brand | Crescent |
| Material | Alloy Steel |
| Item Length | 10 Inches |
| Item Weight | 0.88 Pounds |
| Item Package Quantity | 1 |
| Head Style | Round |
| Finish Type | Black Oxide |
| Operation Mode | Mechanical |
| Is Non Sparking | No |
| End Style | Adjustable |
| Manufacturer | Apex Tool Group |
| Measurement Standard | Both (Dual) |
| Wrench Length Style | Standard |
| UPC | 037103295798 |
| Global Trade Identification Number | 00037103295798 |
| Part Number | AT210SPUD |
| Item model number | AT210SPUD |
| Is Discontinued By Manufacturer | No |
| Size | 10 inch |
| Style | Durability |
| Finish | Black Oxide |
| Power Source | Hand Powered |
| Measurement System | Metric |
| Usage | Professional |
| Included Components | (1) '10' Adjustable Black Oxide Construction Wrench |
| Batteries Included? | No |
| Batteries Required? | No |
| Warranty Description | Standard Limited Lifetime |
| ASIN | B01HXM5XOU |
| Customer Reviews | 4.7(1,534)4.7 out of 5 stars |
| Best Sellers Rank | #11,447 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement)#25 in Adjustable Wrenches |
| Date First Available | March 24, 2016 |
Share
