1
/
of
8
Nookora
Beats Powerbeats Fit - Wireless Noise Cancelling Workout Earbuds with Secure-Fit Wingtips, Up to 30-Hour Battery Life, Swe...
Beats Powerbeats Fit - Wireless Noise Cancelling Workout Earbuds with Secure-Fit Wingtips, Up to 30-Hour Battery Life, Swe...
Regular price
$241.32 USD
Regular price
Sale price
$241.32 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- High-performance earbuds for working out, with universal secure-fit wingtips that gently tuck in your ear for exceptional stability and all-day comfort. The custom acoustic platform delivers powerful, balanced Beats sound across the full audio spectrum.
- Active Noise Cancelling (ANC) blocks external sounds to give you absolute focus. Transparency mode lets you hear your surroundings when you want to.
- IPX4 sweat and water resistance to handle intense workouts in the rain, heat or snow. The charging case is 17% smaller than its predecessor.** The case is also sweat and water resistant with an IPX4 rating.
- Up to 30 hours of battery life with the charging case, and up to 7 hours per bud on one charge. With Fast Fuel, a quick 5-minute charge gives up to 1 hour playback when battery is low.
- Supports Personalized Spatial Audio with dynamic head tracking. Adaptive EQ tailors your sound to each earbud’s personal fit and seal, adjusting audio to you.
- Compatible with both Apple and Android. On-device controls are customizable to manage your music, volume, listening modes, calls and voice assistant. Auto-Play/Pause sensors detect when you tuck the earbuds in and when you take them out. ◊
- Powered by the Apple H1 chip for seamless iOS features like Automatic Switching, Audio Sharing, hands-free Hey Siri, and Find My. The Beats app for Android allows one-touch pairing, customizable controls, battery status, and Locate My Beats. ◊
Product information
| Noise Control | Active Noise Cancellation, Sound Isolation |
|---|---|
| Model Name | Powerbeats Fit |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth, Wi-Fi |
| Included Components | Eartip, Powebeats Fit, Power adapter and USB-C charging cable sold separately, USB-C charging case, Warranty & Quick Start Guide |
| Age Range (Description) | Adult, Teen |
| Material | Information Not Available |
| Specific Uses For Product | Fitness, Entertainment, Gaming, Travel |
| Recommended Uses For Product | Calling, Cycling, Exercising, Running, Skateboarding |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 61.3 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Standard Packaging |
| Style | Powerbeats Fit |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 30 Hours |
| Carrying Case Length | 6.25 Centimeters |
| Carrying Case Width | 5.54 Centimeters |
| Carrying Case Height | 2.75 Centimeters |
| Carrying Case Weight | 49.75 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | Bud |
| UPC | 195950384512 |
| Manufacturer | Beats |
| Product Dimensions | 1.08 x 0.85 x 0.8 inches |
| Language | English |
| ASIN | B0FPGQZTFB |
| Item model number | ME2J4LL/A |
| Batteries | 3 Lithium Ion batteries required. |
| Date First Available | September 30, 2025 |
| Units | 1.0 Count |
Share
