1
/
of
8
Nookora
Audio-Technica ATH-ADX5000 Air Dynamic Open-Back Headphones
Audio-Technica ATH-ADX5000 Air Dynamic Open-Back Headphones
Regular price
$2,948.86 USD
Regular price
Sale price
$2,948.86 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Open-back Circumaural Headphones with 58mm Drivers
- Detachable A2DC Connector Cable
- Tungsten-coated Diaphragm
- Core Mount Technology
- Alcantara Earpads
Product information
| Noise Control | Active Noise Cancellation |
|---|---|
| Sensitivity | 100 dB |
| Headphones Jack | 6.3mm jack |
| Model Name | language _ tag |
| Connectivity Technology | Wired |
| Included Components | Cable |
| Age Range (Description) | Adult |
| Material | Alcantara |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Music |
| Compatible Devices | [Wide Range] |
| Control Type | Media Control |
| Cable Feature | Retractable |
| Item Weight | 270 Grams |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Hard Carrying Case |
| Style | Minimalist Black Alcantara Over-Ear |
| Control Method | Remote |
| Number of Items | 1 |
| Controller Type | wired |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Weight | 300 Grams |
| Carrying Case Material | Alcantara |
| Carrying Case Color | Black |
| Audio Driver Size | 58 Millimeters |
| Earpiece Shape | Oval |
| Series Number | 5000 |
| Hardware Interface | 3.5mm Audio |
| Input Device Interface | Audio jack |
| Noise Control Features | active_noise_cancellation |
| Generation | 1 |
| Supports Bluetooth Technology | No |
| Special Feature | Noise Cancellation |
| Global Trade Identification Number | 04961310136499 |
| Manufacturer | Audio-Technica |
| ASIN | B0765TDJ5K |
| Item model number | ATH-ADX5000 |
| Customer Reviews | 5.0(12)5.0 out of 5 stars |
| Best Sellers Rank | #369,191 in Electronics (See Top 100 in Electronics)#2,822 in On-Ear Headphones#5,420 in Over-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | October 25, 2017 |
| Units | 1 Count |
Share