1
/
of
8
Nookora
EarFun Air Pro 4 Adaptive Hybrid Noise Canceling Wireless Earbuds, Qualcomm Snapdragon Sound, aptX™ Lossless, 6 Mics AI CV...
EarFun Air Pro 4 Adaptive Hybrid Noise Canceling Wireless Earbuds, Qualcomm Snapdragon Sound, aptX™ Lossless, 6 Mics AI CV...
Regular price
$84.47 USD
Regular price
Sale price
$84.47 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- CNET Editor's Choice Award--'Earfun's flagship Air Pro 4 noise-canceling earbuds deliver surprisingly good performance and a robust feature set for an affordable budget.”
- Adaptive Hybrid Active Noise Canceling up to 50dB. Premium noise cancelling powered by adaptive ANC technology and QuietSmart 3.0. EarFun Air Pro 4 noise cancelling earbuds automatically detect your unique ear canal shape to achieve maximum noise-canceling performance.
- Qualcomm Snapdragon Sound with aptX Lossless. Featuring Qualcomm QCC3091 SoC with aptX Lossless Audio, Certified Snapdragon Sound, and Hi-Res Audio. EarFun Air Pro 4 wireless earbuds deliver robust bass, articulate midrange, and sparkling treble. Support for LDAC, LE Audio, and LC3 codecs ensures compatibility with high-fidelity sources.
- AI Algorithm and 6 Mics ENC. Enhanced by 6 built-in microphones, advanced AI algorithms, and Qualcomm cVc 8.0 tech, the noise canceling earbuds effectively eliminate background noise to improve vocal clarity during calls. Enjoy crystal-clear calls regardless of your surroundings.
- 52 Hours of Playtime and Quick Charge. Experience up to 11 hours of battery life on a single charge, and extend playback up to 52 hours with the USB-C charging case. A 10-minute fast charge can boost up to 2 hours of playtime.
- Multipoint Connection & Bluetooth 5.4. Combined with Bluetooth 5.4 and Multipoint Connection, the Bluetooth earbuds can connect with two Bluetooth devices simultaneously, offering ultra-low power consumption, and the most secure connection. Use the integrated Google Fast Pair feature with Android devices.
- Find Your Preferred Sound. Use the Sound Profile found in EarFun’s companion Audio App to customize the EQ to find the perfect sound for you. Tips: Please reset the earbuds after upgrading firmaware.
Product information
| Noise Control | Adaptive Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Sensitivity | 100 dB |
| Headphones Jack | No Jack |
| Model Name | EarFun Air Pro 4 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, EarFun Air Pro 4 Adaptive Hybird ANC Earbuds, Eartip, USB-C Cable, User Manual |
| Age Range (Description) | All |
| Material | Composite |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Exercising, Gaming, Listening |
| Compatible Devices | Bluetooth-enabled devices (such as smartphones, tablets, and laptops) |
| Control Type | Touch Control |
| Cable Feature | Retractable |
| Item Weight | 54.99 Grams |
| Water Resistance Level | Waterproof |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | App, Touch |
| Battery Life | 11 Hours |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.4 |
| Carrying Case Material | Composite |
| Carrying Case Color | Black |
| Audio Driver Size | 10 Millimeters |
| Earpiece Shape | Rounded tips |
| Series Number | 4 |
| Hardware Interface | Bluetooth |
| Input Device Interface | Bluetooth |
| Noise Control Features | adaptive_noise_cancellation |
| Generation | 4 |
| Supports Bluetooth Technology | Yes |
| Special Feature | AI Algorithm and 6 Mics ENC, Adaptive Hybrid Active Noise Canceling up to 50dB, Hi-Res Sound with LDAC, Multipoint Connection & Bluetooth 5.4 & Auracast Broadcast Audio & Google Fast Pair, Qualcomm QCC3091 SoC with aptX Lossless Audio and Snapdragon Sound |
| Manufacturer | EarFun |
| Product Dimensions | 2.36 x 1.97 x 1.22 inches |
| ASIN | B0D5M9SH1X |
| Item model number | TW600 |
| Batteries | 3 Nonstandard Battery batteries required. |
| Customer Reviews | 4.4(5,529)4.4 out of 5 stars |
| Best Sellers Rank | #999 in Electronics (See Top 100 in Electronics)#120 in Earbud & In-Ear Headphones |
| Date First Available | June 4, 2024 |
| Language | English, German |
Share