1
/
of
8
Nookora
TOZO A1 Wireless Earbuds Bluetooth 5.3 Light Weight in Ear IPX5 Waterproof Headphones 2 Mic for AI Calls, Immersive Premiu...
TOZO A1 Wireless Earbuds Bluetooth 5.3 Light Weight in Ear IPX5 Waterproof Headphones 2 Mic for AI Calls, Immersive Premiu...
Regular price
$22.79 USD
Regular price
Sale price
$22.79 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- [Ultra-Lightweight Ear Buds Designed for Small Ears] Each earbud weighs only 3.7g and features a compact, ergonomic in-ear design made especially for small ears. Secure, low-profile, and comfortable for workouts or all-day wear.
- [Immersive Stereo Sound with TOZO OrigX Technology] TOZO OrigX tuning delivers clear vocals, balanced mids, and natural stereo sound for music, podcasts, and videos.
- [Long Battery Life for Daily Use] Get up to 7 hours of playtime on a single charge, with up to 32 hours total using the charging case—ideal for workdays, commuting, and extended listening sessions.
- [Bluetooth 5.3 & Stable Connection] Bluetooth 5.3 provides fast pairing, stable wireless performance, and reduced dropouts as you move around home or office.
- [Deep Bass with Clear Vocals] High-performance drivers produce punchy bass while keeping vocals clean and detailed for everyday listening.
- [AI-Enhanced ENC for Clear Calls] ENC microphones help reduce background noise like traffic and office sounds, keeping your voice clear on calls and video meetings.
- [32 Custom EQ with TOZO App] Use the TOZO app to access 32 EQ presets and adjust bass, vocals, or balanced sound to match your preference.
Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 102 dB |
| Headphones Jack | Bluetooth |
| Model Name | A1 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, Eartip, TOZO A1 Mini Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Age Range (Description) | ALL |
| Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Control Type | APP / Touch Control |
| Cable Feature | Charge |
| Item Weight | 35.1 Grams |
| Water Resistance Level | Waterproof |
| Customer Package Type | Color box packaging |
| Style | Classical Edition |
| Control Method | App, Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 7 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 12 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Length | 66 Millimeters |
| Carrying Case Width | 29 Millimeters |
| Carrying Case Height | 33 Millimeters |
| Carrying Case Weight | 27 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Green |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 6 Millimeters |
| Earpiece Shape | Rounded tip |
| Series Number | 1 |
| Hardware Interface | Bluetooth |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | APP, Ergonomic Design, Microphone Included, Smart Touch Control, Sport Wireless Earbuds |
| Global Trade Identification Number | 06971681317265 |
| Manufacturer | TOZO |
| Product Dimensions | 0.88 x 0.85 x 0.85 inches |
| ASIN | B09ZYDRRK2 |
| Item model number | A1 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Customer Reviews | 4.3(110,170)4.3 out of 5 stars |
| Best Sellers Rank | #81 in Electronics (See Top 100 in Electronics)#13 in Earbud & In-Ear Headphones |
| Date First Available | May 11, 2022 |
| Department | open the ear headphones |
| Units | 1.0 Count |
Share