1
/
of
8
Nookora
JLab Go Air Pop True Wireless Earbuds, in Ear Headphones, Bluetooth Earphones, Ear Buds with 32H Playtime, Bluetooth Earbu...
JLab Go Air Pop True Wireless Earbuds, in Ear Headphones, Bluetooth Earphones, Ear Buds with 32H Playtime, Bluetooth Earbu...
Regular price
$25.47 USD
Regular price
Sale price
$25.47 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- š LONG BATTERY LIFE: GO Air POP features 8+ hours of playtime in each earbud and 24+ extra hours from the charging case (32+ hours total). Return to the case to recharge the buds, and use the integrated USB cable to charge the case.
- ā¶ļø DUAL CONNECT: Use either earbud independently or use both together. A built-in MEMS microphone in each bud ensures clear calls.
- š¤ 15% SMALLER FIT: Smaller than a credit card, the case fits in your pocket and the earbuds are our smallest yet ā 15% smaller earbuds and 40% lighter with the compact case. Try the three tip sizes to get a snug in-ear fit, creating a perfect seal for crystal clear sound.
- šļø EQ3 SOUND/ TOUCH CONTROLS: With just a few taps via touch sensors, you can choose your sound preference: JLab Signature, Balanced and Bass Boost modes ā without an app. Enjoy volume and track controls, plus play/pause, answering calls and activating your smart assistant with the touch control functions.
- š INCLUDES: GO Air POP True Wireless Earbuds, Charging Case w/ Integrated USB Charging Cable, 3 Sets Gel Tips: Small, Medium, Large, JLab Two Year Warranty.
Product information
| Headphones Jack | No Jack |
|---|---|
| Model Name | Go Air Pop |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | GO Air POP, JLab Two Year Warranty |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Travel |
| Charging Time | 2 Hours |
| Recommended Uses For Product | 8+ hours of playtime in each earbud |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth-enabled Devices |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 0.13 Pounds |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Case |
| Style | Pop |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Rose |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | small, rectangular, in-ear tips |
| Hardware Interface | Bluetooth 5 |
| UPC | 812887017220 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Sound Isolation |
| Generation | 1 |
| Supports Bluetooth Technology | Yes |
| Special Feature | Microphone Included |
| Global Trade Identification Number | 00812887017220 |
| Manufacturer | JLab |
| Product Dimensions | 2.48 x 1.26 x 5.51 inches |
| ASIN | B09HN46PXL |
| Item model number | EBGAIRPOPRROS124 |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Customer Reviews | 4.4(55,879)4.4 out of 5 stars |
| Best Sellers Rank | #874 in Electronics (See Top 100 in Electronics)#114 in Earbud & In-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | September 30, 2021 |
| Department | unisex-adult |
| Units | 1 Count |
Share