1
/
of
8
Nookora
BSWLMDD Wireless Bluetooth Noise-Canceling Earbuds Bluetooth 5.3 High-Fidelity Stereo LED Display in-Ear Headphones 48-Hou...
BSWLMDD Wireless Bluetooth Noise-Canceling Earbuds Bluetooth 5.3 High-Fidelity Stereo LED Display in-Ear Headphones 48-Hou...
Regular price
$9.38 USD
Regular price
Sale price
$9.38 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- PREMIUM SOUND: Experience premium wireless audio powered by advanced Bluetooth 5.3 technology, featuring deep bass and 3D lossless sound. It accurately reproduces every musical detail and delivers crystal-clear, synchronized transmission.
- High performance and long battery life:Enjoy an impressive 48-hour battery life supported by a high-performance wireless charging case with a real-time LED display for convenient battery level monitoring.
- Active Noise Cancelling : Built-in noise reduction with active noise cancelling ensures stable, uninterrupted calls using the integrated microphone, perfect for running, working out, or important video calls.
- COMFORTABLE FIT: Designed with comfortable silicone ear caps for a secure fit, these waterproof and sweatproof wireless earbuds are ideal for long-term wearing during running, workouts, or daily activities.
- Portable earphone:These portable earphones seamlessly transition from sport headphones to professional use, delivering high-definition audio for music, gaming, and calls in a sleek design.
Product information
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 98 dB |
| Model Name | S20 Bluetooth Earbuds |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, Silicone Ear Tips, Usb Charging Cable, Wireless Earbuds |
| Age Range (Description) | Adult |
| Material | Plastic, Silicone |
| Specific Uses For Product | Gaming, Running, Sports |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Fitness, Gaming, Music Listening, Running, Video Calls, Work |
| Compatible Devices | Android Phones, Iphone, Laptops, Smartphones, Tablets |
| Control Type | Touch Control |
| Cable Feature | Wireless |
| Item Weight | 2 Ounces |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Retail Box |
| Style | Modern |
| Control Method | App, Touch |
| Number of Items | 3 |
| Controller Type | Button Control, Touch Control |
| Battery Life | 48 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Bluetooth Version | 5.3 |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Width | 2 Inches |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Weight | 2.8 Ounces |
| Carrying Case Material | Hard Plastic |
| Carrying Case Color | Black |
| Audio Latency | 0.3 Milliseconds |
| Audio Driver Size | 13.4 Millimeters |
| Earpiece Shape | In-ear |
| Series Number | 5 |
| Hardware Interface | USB Type C |
| Input Device Interface | Bluetooth, Touch Control |
| Noise Control Features | 3d Lossless Sound, High-definition Audio, Noise Reduction Technology |
| Set Name | Bswlmdd Wireless Earbuds |
| Generation | 5th |
| Supports Bluetooth Technology | Yes |
| Special Feature | 3d Lossless Sound, 48-hour Battery Life, Battery Level Display, Bluetooth 5.3, Noise Reduction Technology |
| Manufacturer | China |
| Assortment Bundle Type | Multipack |
| Product Dimensions | 2.5 x 1.3 x 2 inches |
| ASIN | B0G2M82RTY |
| Item model number | S20 |
| Customer Reviews | 3.6(7)3.6 out of 5 stars |
| Best Sellers Rank | #15,963 in Electronics (See Top 100 in Electronics)#1,079 in Earbud & In-Ear Headphones |
| Date First Available | November 17, 2025 |
| Units | 2.0 Count |
Share
